| 95% C.I. | 106-118 |
| Percentile | 78.8% |
| IQ Range | Classification |
|---|---|
| Below 78 | Grade V |
| 78 - 92 | Grade IV |
| 93 - 107 | Grade III |
| 108 - 122 | Grade II |
| Above 123 | Grade I |
A score of 112 falls within Grade II.
| 95% C.I. | 110-122 |
| Percentile | 85.7% |
| IQ Range | Classification |
|---|---|
| Below 78 | Grade V |
| 78 - 92 | Grade IV |
| 93 - 107 | Grade III |
| 108 - 122 | Grade II |
| Above 123 | Grade I |
A score of 116 falls within Grade II.